Alpha Futures
US3 plans · 3 platformsverified
See the exact rules
Full access to the exact drawdown, daily-loss, consistency and payout numbers for Alpha Futures is coming soon.
Full access coming soon
Already have an account? Log in
Evaluation and funded rules per plan and account size. 🔒 marks daily-loss and consistency rules — full access coming soon.
Alpha Advanced
Monthly| Size | Drawdown | Price | Split | Daily loss | Consistency |
|---|---|---|---|---|---|
| 50K | EOD trailing | $139/motypicalverified | 90% | None | Required 🔒 |
| 100K | EOD trailing | $279/motypicalverified | 90% | None | Required 🔒 |
| 150K | EOD trailing | $419/motypicalverified | 90% | None | Required 🔒 |
Alpha Premium
Monthly| Size | Drawdown | Price | Split | Daily loss | Consistency |
|---|---|---|---|---|---|
| 50K | EOD trailing | Varies — check firmlikely | 70% | None | Required 🔒 |
| 100K | EOD trailing | Varies — check firmlikely | 70% | None | Required 🔒 |
| 150K | EOD trailing | Varies — check firmlikely | 70% | None | Required 🔒 |
Alpha Zero
Monthly| Size | Drawdown | Price | Split | Daily loss | Consistency |
|---|---|---|---|---|---|
| 25K | EOD trailing | $79/motypicalverified | 90% | Has DLL 🔒 | None |
| 50K | EOD trailing | $119/motypicalverified | 90% | Has DLL 🔒 | None |
| 100K | EOD trailing | $239/motypicalverified | 90% | Has DLL 🔒 | None |