Prop-firm comparison
Compare prop firms at 50K
7 firms ยท 8 plans at 50K matching your filters. Daily-loss and consistency rules show as ๐ โ full access coming soon.
| Plan | Drawdown | Price | Split | Daily loss | Consistency |
|---|---|---|---|---|---|
| Apex Trader Funding1 plan | |||||
| Apex Intraday Trailing One-time | Intraday trailing | $249listverified | 100% | None | None |
| Bulenox1 planGet funded with Bulenox โ | |||||
| Bulenox Option 1 Monthly | Intraday trailing | $175/molistverified | 90% | None | None |
| Elite Trader Funding1 planGet funded with Elite Trader Funding โ | |||||
| Elite 1-Step One-time | Intraday trailing | $197listverified | 90% | None | Required ๐ |
| MyFundedFutures1 plan | |||||
| Rapid Monthly | Intraday trailing | $157/motypicalverified | 90% | None | None |
| Take Profit Trader1 plan | |||||
| Take Profit Trader Monthly | Intraday trailing | $170/motypicalverified | 80% | None | None |
| Topstep2 plans | |||||
| Topstep Consistency Monthly | Intraday trailing | $49/motypicalverified | 90% | Has DLL ๐ | Required ๐ |
| Topstep Standard Monthly | Intraday trailing | $49/motypicalverified | 90% | Has DLL ๐ | Required ๐ |
| TradeDay1 plan | |||||
| TradeDay QuickPay Intraday Monthly | Intraday trailing | $125/motypicalverified | 80% | None | Required ๐ |
๐ cells mark rules that exist on a plan. Full access to the exact drawdown, daily-loss and consistency numbers is coming soon.