Prop-firm comparison
Compare prop firms at 50K
8 firms ยท 12 plans at 50K matching your filters. Daily-loss and consistency rules show as ๐ โ full access coming soon.
| Plan | Drawdown | Price | Split | Daily loss | Consistency |
|---|---|---|---|---|---|
| Alpha Futures1 planGet funded with Alpha Futures โ | |||||
| Alpha Zero Monthly | EOD trailing | $119/motypicalverified | 90% | Has DLL ๐ | None |
| Apex Trader Funding1 plan | |||||
| Apex EOD Trailing One-time | EOD trailing | $450listverified | 100% | Has DLL ๐ | None |
| Bulenox1 planGet funded with Bulenox โ | |||||
| Bulenox Option 2 Monthly | EOD trailing | $175/molistverified | 90% | Has DLL ๐ | None |
| Earn2Trade2 plansGet funded with Earn2Trade โ | |||||
| Gauntlet Mini Monthly | EOD trailing | $170/motypicallikely | 80% | Has DLL ๐ | Required ๐ |
| Trader Career Path Monthly | EOD trailing | $190/motypicallikely | 80% | Has DLL ๐ | Required ๐ |
| Elite Trader Funding1 planGet funded with Elite Trader Funding โ | |||||
| Elite End of Day One-time | EOD trailing | $347listverified | 90% | Has DLL ๐ | None |
| Lucid Trading2 plans | |||||
| LucidDirect One-time | EOD trailing | $520listverified | 90% | Has DLL ๐ | Required ๐ |
| LucidPro One-time | EOD trailing | $185listverified | 90% | Has DLL ๐ | Required ๐ |
| Topstep2 plans | |||||
| Topstep Consistency Monthly | Intraday trailing | $49/motypicalverified | 90% | Has DLL ๐ | Required ๐ |
| Topstep Standard Monthly | Intraday trailing | $49/motypicalverified | 90% | Has DLL ๐ | Required ๐ |
| Tradeify2 plans | |||||
| Tradeify Growth One-time | EOD trailing | $146listverified | 90% | Has DLL ๐ | None |
| Tradeify Lightning One-time | EOD trailing | $492listverified | 90% | Has DLL ๐ | Required ๐ |
๐ cells mark rules that exist on a plan. Full access to the exact drawdown, daily-loss and consistency numbers is coming soon.